|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the 2012 Republican Party primaries and caucuses Orange denotes a state won by Mitt Romney. Purple denotes a state won by Newt Gingrich. Green denotes a state won by Rick Santorum. Grey denotes a state that has not yet started/completed voting. Note that not all states are “winner-take-all”. *Delegate counts are pledged delegates or those who have committed to support a candidate. This necessarily omits delegates who are not yet supporting a candidate. |
Date | Location | Type | Unbound delegates | Bound delegates | Delegate allocation | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
02012-01-03Jan. 3 | Iowa | Caucus | 28 | 0 | Convention | Rick Santorum | Mitt Romney | Ron Paul |
02012-01-10Jan. 10 | New Hampshire# | Primary (semi-closed) | 0 | 12 | Proportional | Mitt Romney | Ron Paul | Jon Huntsman |
02012-01-21Jan. 21 | South Carolina# | Primary (open) | 0 | 25 | Winner-take-all (AL) Winner-take-all (CD) | Newt Gingrich | Mitt Romney | Rick Santorum |
02012-01-31Jan. 31 | Florida# | Primary (closed) | 0 | 50 | Winner-take-all | Mitt Romney | Newt Gingrich | Rick Santorum |
02012-02-04Feb. 4 | Nevada | Caucus | 0 | 28 | Proportional | Mitt Romney | Newt Gingrich | Ron Paul |
02012-02-07Feb. 7 | Colorado | Caucus | 36 | 0 | Convention | Rick Santorum | Mitt Romney | Newt Gingrich |
Minnesota | Caucus | 40 | 0 | N/Aa | Rick Santorum | Ron Paul | Mitt Romney | |
Missouri | Primary (nonbinding)b | 0 | 0 | N/A | Rick Santorum | Mitt Romney | Ron Paul | |
02012-02-11Feb. 11 | Maine | Caucus | 24 | 0 | Convention | |||
02012-02-28Feb. 28 | Arizona# | Primary (closed) | 0 | 29 | Winner-take-all | |||
Michigan# | Primary (closed)c | 0 | 30 | Proportional (AL) Winner-take-all (CD) | ||||
02012-03-03Mar. 3 | Washington | Caucus | 3 | 40 | Conventiond | |||
02012-03-06Mar. 6 | Alaska | Caucus | 3 | 24 | Proportional | |||
Georgia | Primary (open) | 0 | 76 | Proportional | ||||
Idaho | Caucus | 0 | 32 | Proportional | ||||
Massachusetts | Primary (semi-closed) | 3 | 38 | Proportional | ||||
North Dakota | Caucus | 28 | 0 | N/A | ||||
Ohio | Primary (semi-closed) | 3 | 63 | Proportional (AL)e Winner-take-all (CD) | ||||
Oklahoma | Primary (closed) | 3 | 40 | Proportionale | ||||
Tennessee | Primary (open) | 3 | 55 | Proportionalf | ||||
Vermont | Primary (open) | 0 | 17 | Proportional (AL)e Winner-take-all (CD) | ||||
Virginia | Primary (open) | 3 | 46 | Proportional (AL)e Winner-take-all (CD) | ||||
02012-03-07Mar. 7Mar. 6–10 | Wyoming | Caucus | 29 | 0 | N/A | |||
02012-03-10Mar. 10 | Kansas | Caucus | 0 | 40 | Proportional (AL) Winner-take-all (CD) | |||
U.S. Virgin Islands | Caucus | 9 | 0 | N/Ag | ||||
Guam | Caucus | 9 | 0 | N/Ag | ||||
02012-03-13Mar. 13 | Alabama | Primary (open) | 3 | 47 | Proportionale | |||
American Samoa | Caucus | 9 | 0 | N/Aa | ||||
Hawaii | Caucus | 3 | 17 | Proportional | ||||
Mississippi | Primary (open) | 3 | 37 | Proportional | ||||
02012-03-17Mar. 17 | Missouri | Caucus | 0 | 52 | Conventiond | |||
02012-03-18Mar. 18 | Puerto Rico | Primary (open) | 3 | 20 | Winner-take-all | |||
02012-03-20Mar. 20 | Illinois | Primary (open) | 69 | 0 | N/A | |||
02012-03-24Mar. 24 | Louisiana | Primary (closed) | 21 | 25 | Proportional (AL) Unbound (CD) | |||
02012-04-03Apr. 3 | Maryland | Primary (closed) | 0 | 37 | Winner-take-all | |||
Texas | Primary (open) | 0 | 155 | Proportional | ||||
Washington, D.C. | Primary (closed) | 3 | 16 | Winner-take-all | ||||
Wisconsin | Primary (open) | 3 | 39 | Winner-take-all | ||||
02012-04-24Apr. 24 | Connecticut | Primary (closed) | 3 | 25 | Proportional (AL)e Winner-take-all (CD) | |||
Delaware | Primary (closed) | 0 | 17 | Winner-take-all | ||||
New York | Primary (closed) | 3 | 92 | Proportionale | ||||
Pennsylvania | Primary (closed) | 72 | 0 | N/A | ||||
Rhode Island | Primary (semi-closed) | 3 | 16 | Proportional | ||||
02012-05-08May 8 | Indiana | Primary (open) | 19 | 27 | Winner-take-all (CD) Unbound (AL) | |||
North Carolina | Primary (semi-closed) | 0 | 55 | Proportional | ||||
West Virginia | Primary (semi-closed) | 3 | 28 | Proportional | ||||
02012-05-15May 15 | Nebraska | Primary (nonbinding)b | 3 | 32 | Conventiond | |||
Oregon | Primary (closed) | 3 | 25 | Proportional | ||||
02012-05-22May 22 | Arkansas | Primary (open) | 3 | 33 | Proportionale | |||
Kentucky | Primary (closed) | 3 | 42 | Proportional | ||||
02012-06-05Jun. 5 | California | Primary (closed) | 3 | 169 | Winner-take-all | |||
Montana | Primary (nonbinding)b | 26 | 0 | N/A | ||||
New Jersey | Primary (semi-closed) | 0 | 50 | Winner-take-all | ||||
New Mexico | Primary (closed) | 3 | 20 | Proportional | ||||
South Dakota | Primary (closed) | 3 | 25 | Proportional | ||||
02012-06-26Jun. 26 | Utah | Primary (semi-closed) | 0 | 40 | Winner-take-all | |||
02012-07-31Jul. 31 | Northern Mariana Is. | Caucus | 9 | 0 | N/A |
Candidates | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home state | Massachusetts | Georgia | Pennsylvania | Texas | Utah | Texas | Minnesota |
Secured delegates[64] | 90 | 31 | 4 | 8 | 2 | 0 | 0 |
Total votes[65] | 833,087 (27.8%) | 323,209 (10.8%) | 1,174,794 (39.2%) | 547,497 (18.3%) | 26,143 (0.9%) | 51,166 (1.7%) | 12,571 (0.4%) |
States – 1st place | New Hampshire Florida Nevada | South Carolina | Iowa Colorado Minnesota Missouri (primary) | – | – | – | – |
States – 2nd place | South Carolina Iowa Missouri (primary) Colorado | Florida Nevada | – | New Hampshire Minnesota | – | – | – |
States – 3rd place | Minnesota | Colorado | South Carolina Florida | Iowa Nevada Missouri (primary) | New Hampshire | – | – |
Suspension date | – | – | – | – | January 16, 2012 | January 19, 2012 | January 4, 2012 |
Republican primaries and caucuses calendar 2012
January 2012 (4)
February 2012 (7)
March 2012 (23)
|
April 2012 (9)
May 2012 (7)
June 2012 (6)
|
references:
http://en.wikipedia.org/wiki/Republican_Party_presidential_primaries,_2012